| Monthly | Annually | Currency: USD |
| FEATURE LIST |
FREE
|
STANDARD
|
PREMIUM
|
||
|---|---|---|---|---|---|
| Usage | |||||
| Upcoming Events | 1 | 30 | 50 | ||
| Admin Users | 1 | 10 | Unlimited | ||
| Staff | Unlimited | Unlimited | Unlimited | ||
| Assignments | 30 | 200 | 300 | ||
| Support | |||||
| Email Support | |||||
| Phone Support | |||||
| Tools | |||||
| Unlimited Staff | |||||
| Clone Events | |||||
| Email Messaging | |||||
| Internal Messaging | |||||
| SMS Messaging | |||||
| Auto Availability | |||||
| Guest List | |||||
| Staff Surveys | |||||
| Reports | |||||
| Staff Lists | |||||
| Assignment Table | |||||
| Shift Lists | |||||
| Travel List | |||||
| Payroll Reports | |||||
| Invoice Report | |||||
| Attachment Viewer |